| Sr. No. | HTTP Code | Description |
|---|---|---|
| 1 | 200 | OK, shows success. |
| 2 | 201 | CREATED, when a resource is successful created using POST or PUT request. Return link to newly created resource using location header. |
| 3 | 204 | NO CONTENT, when response body is empty for example, a DELETE request. |
| 4 | 304 | NOT MODIFIED, used to reduce network bandwidth usage in case of conditional GET requests. Response body should be empty. Headers should have date, location etc. |
| 5 | 400 | BAD REQUEST, states that invalid input is provided e.g. validation error, missing data. |
| 6 | 401 | UNAUTHORIZED, states that user is using invalid or wrong authentication token. |
| 7 | 403 | FORBIDDEN, states that user is not having access to method being used for example, delete access without admin rights. |
| 8 | 404 | NOT FOUND, states that method is not available. |
| 9 | 409 | CONFLICT, states conflict situation while executing the method for example, adding duplicate entry. |
| 10 | 500 | INTERNAL SERVER ERROR, states that server has thrown some exception while executing the method. |
четвер, 28 січня 2016 р.
HTTP Status Codes
Підписатися на:
Дописати коментарі (Atom)
Немає коментарів:
Дописати коментар